Same platform, same Clara AI. The difference lies in scale, customization, and implementation pace. Find the ideal edition for your hospital.
Answer a few quick questions and we'll tell you whether HarmoniMD HIS or Harmoni-Go is the better fit for your institution.
| Feature | HarmoniMD HIS | Harmoni-Go |
|---|---|---|
| Designed for | High-specialty hospitals with 40 beds or more | Small and mid-size hospitals (0 to 50 beds) |
| Customization | Discharge | Standard |
| Specialized consulting | Included + process adaptation | Not included |
| Implementation time | 8 to 12 months | 4 to 6 months (each module in under 3 weeks) |
| Modules | More than 25 (clinical and administrative) | 7 (Clara AI + 6 modules of your choice) |
| Medical record and Clara AI | Included | Included |
| Reporting and Business Intelligence | Advanced | Operational reports by module |
| Model | Cloud-based | Cloud SaaS |
| Price | Tailored proposal | By number of beds (from $750 USD/module/month) |
| 24/7 support | Included | Included |
| NOM-024 and HL7 compliance | Yes | Yes |
A specialist helps you choose the ideal edition and modules based on your hospital's size and specialty.